<optgroup id="8mcis"></optgroup>
  • <optgroup id="8mcis"></optgroup>
  • Most-Cost-Effective or Nothing

    CATALOGUES - Cylindrical Roller Bearings

    • Cylindrical Roller Bearings
    • Cylindrical Roller Bearings
    • Cylindrical Roller Bearings
    >>
    <<
    SelectInquiryBearing No. Boundary dimensions (mm) Load ratings(KN)Limiting speeds(r/min) Mounting dimensions(mm) Mass(Kg)Old bearing No.
    NU0001 TypeNJ0001 Type N0001 TypedDBrsminr1sminCrCorGreaseOilda(min)Da(max)ra(max)32000 Type42000 Type 2000 Type
    NU1010 NJ1010 50 80 16 1 0.6 25 27.5 6200 8000 58 72 1.1 0.3 32110 42110
    NU210 NJ210 N210 50 90 20 1.1 1.1 61.2 69.2 6000 7400 57 83 1.1 0.505 32210 42210 2210
    NU2210 NJ2210 N2210 50 90 23 1.1 1.1 74.2 88.8 6000 7400 57 83 1.1 0.59 32510 42510 2510
    NU310 NJ310 N310 50 110 27 2 2 105 112 5200 6600 58 102 2 1.2 32310 42310 2310
    NU2310 NJ2310 N2310 50 110 40 2 2 155 185 5200 6600 58 102 2 1.79 32610 42610 2610
    NU410 NJ410 N410 50 130 31 2.1 2.1 120 120 4800 6000 59 121 2 2.3 32410 42410 2410
    NU1011 NJ1011 55 90 18 1.1 1 35.8 40 5600 7000 63 83 1.1 0.45 32111 42111
    NU211 NJ211 N211 55 100 21 1.5 1.1 80.2 95.5 5200 6600 62 93 1.1 0.68 32211 42211 2211
    NU2211 NJ2211 N2211 55 100 25 1.5 1.1 94.8 118 5200 6600 62 93 1.1 0.81 32511 42511 2511
    NU311 NJ311 N311 55 120 29 2 2 128 138 4800 6000 64 111 2 1.53 32311 42311 2311
    NU2311 NJ2311 N2311 55 120 43 2 2 190 228 4800 6000 64 111 2 2.28 32611 42611 2611
    NU411 NJ411 N411 55 140 33 2.1 2.1 128 132 4200 5400 64 131 2 2.8 32411 42411 2411
    NU1012 NJ1012 60 95 18 1.1 1 38.5 45 5200 6700 67 88 1.5 0.48 32112 42112
    NU212 NJ212 N212 60 110 22 1.5 1.5 89.8 102 5000 6400 68 102 1.5 0.86 32212 42212 2212
    NU2212 NJ2212 N2212 60 110 28 1.5 1.5 122 152 5000 6400 68 102 1.5 1.12 32512 42512 2512
    NU312 NJ312 N312 60 130 31 2.1 2.1 142 155 4400 5600 69 121 2.1 1.87 32312 42312 2312
    NU2312 NJ2312 N2312 60 130 46 2.1 2.1 212 260 4400 5600 69 121 2.1 2.81 32612 42612 2612
    NU412 NJ412 N412 60 150 35 2.1 2.1 155 162 4000 5000 70 140 2.1 3.4 32412 42412 2412
    NU1013 NJ1013 65 100 18 1.1 1 39 46.5 4800 6000 72 93 1.5 0.51 32113
    NU213 NJ213 N213 65 120 23 1.5 1.5 102 118 4600 5600 73 112 1.5 1.08 32213 42213 2213
    >>
    <<
    亚洲日韩乱码人人爽人人澡人|四十路至五十路熟妇|久久亚洲a片com人成图片|向かい部屋の人妻 深田えいみ
    <optgroup id="8mcis"></optgroup>
  • <optgroup id="8mcis"></optgroup>